|
Broadly diversified international equities
|
||
|
Saturday, September 04, 2010 Broadly diversified international equities
|
For less complex analysis try these |
|
| GOPAX | Aberdeen China Opportunity-A | GEGAX | Aberdeen Emerging Markets-A |
| GEMRX | Aberdeen Emerging Markets-R | GOPSX | Aberdeen INST:China Opportunity Svc |
| GIGIX | Aberdeen INST:International Equity | GIGSX | Aberdeen INST:International Growth Svc |
| WPIEX | Aberdeen International Eq Institutional | GIGAX | Aberdeen International Equity-A |
| GIRRX | Aberdeen International Growth-R | AEMGX | AdvInCir INST:Acadian Emerging Markets |
| MKIEX | AdvInCir INST:McKee International Eq | TSWIX | AdvInCir INST:TS&W International Equity |
| SPEIX | Alger International Opportunities-A | GCHYX | Alliance ADV:Brnstn Great China 97 |
| AWPYX | Alliance ADV:Brnstn Intern'l Growth | ABIYX | Alliance ADV:Brnstn Intern'l Value |
| SNEMX | Alliance Brnstn Emerging Markets Value | GCHAX | Alliance Brnstn Greater China 97-A |
| SIMTX | Alliance Brnstn International | AWPAX | Alliance Brnstn International Growth-A |
| ABIAX | Alliance Brnstn International Value-A | AIVIX | Alliance Brnstn International Value-I |
| AIVKX | Alliance Brnstn International Value-K | AIVRX | Alliance Brnstn International Value-R |
| AIZAX | Alliance Brnstn International-A | SNIVX | Alliance Brnstn Tax-Managed Internat'l |
| RAIAX | Allianz ADM:RCM Disciplined Int'l Equit | AOTIX | Allianz INST:NACM Emerging Mkts Opptuni |
| NAISX | Allianz INST:NACM International | NAPRX | Allianz INST:NACM Pacific Rim |
| ANJIX | Allianz INST:NFJ International Value | DRIEX | Allianz INST:RCM Disciplined Int'l Eq |
| AOTDX | Allianz NACM Emerging Markets Opport-D | PNIAX | Allianz NACM International-A |
| PNICX | Allianz NACM International-C | PNIDX | Allianz NACM International-D |
| PPRAX | Allianz NACM Pacific Rim-A | PPRDX | Allianz NACM Pacific Rim-D |
| AFJAX | Allianz NFJ International Value-A | RAIGX | Allianz RCM Disciplined Int'l Equity-A |
| DIENX | Allianz RCM Disciplined Int'l Equity-D | EGLRX | Alpine International Realty Equity |
| LPEVX | ALPS AVS Listed Private Equity II | AAISX | AmBeacon ADV:International Equity |
| AEMFX | AmBeacon INST:Emerging Markets | AIIIX | AmBeacon INST:Intern'l EAFE Equity Ix Fd |
| AAIEX | AmBeacon INST:Intern'l Equity | AAIAX | AmBeacon International Equity AMR |
| AAEPX | AmBeacon INV:Emerging Markets | AAIPX | AmBeacon INV:International Equity |
| AEMMX | AmerCent Emerging Markets-A | ACGGX | AmerCent Global Gold-A |
| AMKIX | AmerCent INST:Emerging Markets | TIDIX | AmerCent INST:International Discovery |
| TGRIX | AmerCent INST:International Growth | ACIOX | AmerCent INST:International Opportunity |
| TWGAX | AmerCent International Growth-A | ATGRX | AmerCent International Growth-R |
| ASKIX | AmerCent International Stock | MEQAX | AmerCent International Value-A |
| TWMIX | AmerCent INV:Emerging Market Investor | BGEIX | AmerCent INV:Global Gold |
| ACIMX | AmerCent INV:International Core Equity | TWEGX | AmerCent INV:International Discovery |
| TWIEX | AmerCent INV:International Growth | AIOIX | AmerCent INV:International Opportunities |
| ACEVX | AmerCent INV:International Value | CIBCX | AmerFund Capital Income Builder-C |
| CEUAX | AmerFund EuroPacific Growth-529A | CEUCX | AmerFund EuroPacific Growth-529C |
| CEUEX | AmerFund EuroPacific Growth-529E | CEUFX | AmerFund EuroPacific Growth-529F1 |
| AEPGX | AmerFund EuroPacific Growth-A | AEGBX | AmerFund EuroPacific Growth-B |
| AEPCX | AmerFund EuroPacific Growth-C | AEGFX | AmerFund EuroPacific Growth-F1 |
| RERAX | AmerFund EuroPacific Growth-R1 | RERBX | AmerFund EuroPacific Growth-R2 |
| RERCX | AmerFund EuroPacific Growth-R3 | REREX | AmerFund EuroPacific Growth-R4 |
| RERFX | AmerFund EuroPacific Growth-R5 | RERGX | AmerFund EuroPacific Growth-R6 |
| HVIBX | AmerFund Global Growth & Income HLS-IB | IGAAX | AmerFund International Growth & Income-A |
| AMDEX | Amidex 35 Israel | AMDAX | Amidex 35 Israel-A |
| AIMOX | AQR International Momentum-L | ARTIX | Artisan INV:International |
| ARTJX | Artisan INV:International SmallCap | ARTKX | Artisan INV:International Value |
| AFIEX | AssetMar International Equity | ABIIX | Aston Barings International |
| ANIIX | Aston Neptune International-I | BIGFX | Baron International Growth |
| BBTIX | BB&T INST:International Equity | BBHLX | BBH International Equity-I |
| BBHEX | BBH International Equity-N | MAEFX | BlackRoc INST:EuroFund |
| MADCX | BlackRoc INST:Global Emerging Markets | MAILX | BlackRoc INST:International |
| MAIIX | BlackRoc INST:International Index | BISIX | BlackRoc INST:International Opportuns |
| MALTX | BlackRoc INST:Latin America | MAPCX | BlackRoc INST:Pacific |
| MBEFX | BlackRoc INV:EuroFund-B | MCLOX | BlackRoc INV:Global Allocation-C |
| MDDCX | BlackRoc INV:Global Emerging Markets-A | MBDCX | BlackRoc INV:Global Emerging Markets-B |
| BREAX | BlackRoc INV:Intern'l Opportunities-A | BRECX | BlackRoc INV:Intern'l Opportunities-C |
| MBILX | BlackRoc INV:International-B | MDLTX | BlackRoc INV:Latin America-A |
| MBLTX | BlackRoc INV:Latin America-B | MCLTX | BlackRoc INV:Latin America-C |
| MDPCX | BlackRoc INV:Pacific-A | BRESX | BlackRoc SER:Intern'l Opportunities |
| MEMKX | BNYMelln Emerging Markets-M | MPPMX | BNYMelln International Appreciation-M |
| MPITX | BNYMelln International-M | MIEGX | BNYMelln INV:Emerging Markets |
| BIIEX | Brandes INST:International Equities-I | BCIIX | Brown INST:Capital Mgmt Int'l Equity |
| BUFCX | Buffalo China | CNWIX | Calamos Evolving World Growth-I |
| CIGRX | Calamos International Growth-A | EUGIX | Californ European Growth and Income |
| CIOAX | Calvert International Opportunities-A | CWVGX | Calvert World Values Intern'l Equity-A |
| CWVIX | Calvert World Values Intern'l Equity-I | CAMIX | Cambiar INV:International Equity |
| CEMIX | Causeway INST:Causeway Emerging Markets | CIVVX | Causeway INV:International Value |
| IAF | CLOSED Aberdeen Australia Equity | CH | CLOSED Aberdeen Chile |
| ETF | CLOSED Aberdeen Emerging Mkts Telecomm | IF | CLOSED Aberdeen Indonesia |
| ISL | CLOSED Aberdeen Israel | LAQ | CLOSED Aberdeen Latin America Equity |
| APB | CLOSED Asia Pacific | GRR | CLOSED Asia Tigers |
| CEE | CLOSED Central Europe & Russia | CEF | CLOSED Central Fund of Canada Limited |
| CHN | CLOSED China | GCS | CLOSED DWS Enhanced Commodity Strategy |
| EEA | CLOSED European Equity | GCH | CLOSED Greater China |
| CUBA | CLOSED Herzfeld Caribbean Basin | SNF | CLOSED IBERO-America |
| IID | CLOSED INC International High Div Eqty | IFN | CLOSED India |
| JEQ | CLOSED Japan Equity | JOF | CLOSED Japan SmallCap |
| JFC | CLOSED JF China Region | KF | CLOSED Korea |
| KEF | CLOSED Korea Equity | LDF | CLOSED Latin American Discovery |
| MAY | CLOSED Malaysia | MXF | CLOSED Mexico |
| MXE | CLOSED Mexico Equity & Income | APF | CLOSED MStanley Asia Pacific |
| CAF | CLOSED MStanley China A | RNE | CLOSED MStanley Eastern Europe |
| MSF | CLOSED MStanley Emerging Markets | IIF | CLOSED MStanley India Investment |
| GF | CLOSED New Germany | IRL | CLOSED New Ireland |
| NAI | CLOSED NichAppl Intern'l & Prem Strat | JGT | CLOSED Nuveen Multi-Cur ST Gov Inc |
| RAP | CLOSED RMR Asia Pacific Real Estate | SGF | CLOSED Singapore |
| SWZ | CLOSED Swiss Helvetia | TWN | CLOSED Taiwan |
| TFC | CLOSED Taiwan Greater China | TDF | CLOSED Templeton Dragon |
| EMF | CLOSED Templeton Emerging Market | TRF | CLOSED Templeton Russia&East European |
| TF | CLOSED Thai Capital | TTF | CLOSED Thailand |
| TKF | CLOSED Turkish Investment | CHNAX | CloughCh Fund-A |
| CHNCX | CloughCh Fund-C | CHNIX | CloughCh Fund-I |
| APFAX | CohenSte Asia Real Estate-A | IRFAX | CohenSte International Realty-A |
| LAFAX | Columbia Acorn International Select-A | ACFFX | Columbia Acorn International Select-Z |
| LAIAX | Columbia Acorn International-A | ACINX | Columbia Acorn International-Z |
| UMEMX | Columbia Emerging Markets-Z | NGCAX | Columbia Greater China-A |
| LNGZX | Columbia Greater China-Z | UMINX | Columbia International Growth |
| CISAX | Columbia International Stock-A | CMISX | Columbia International Stock-Z |
| NIVLX | Columbia International Value-A | EMIEX | Columbia International Value-Z |
| MAIOX | Columbia Marsico Intern'l Opportunity-A | CMTAX | Columbia Masters International Equity-A |
| NIIAX | Columbia Multi-Advisor Intern'l Equity-A | NIENX | Columbia Multi-Advisor Intern'l Equity-B |
| NITRX | Columbia Multi-Advisor Intern'l Equity-C | NIEQX | Columbia Multi-Advisor Intern'l Equity-Z |
| USPAX | Columbia Pacific Asia-Z | CNZLX | Commonw Australia/New Zealand |
| CNJFX | Commonw Japan | TIEUX | Consulti International Equity |
| TEMUX | Consulti INV:Emerging Markets | CIHDX | Cullen INV:Intermational Hi-Dividend |
| DEMAX | Delaware Emerging Markets-A | DFGAX | Delaware Foundation Growth Allocation-A |
| DFGIX | Delaware Foundation Growth Allocation-I | DEMIX | Delaware INST:Emerging Markets |
| DEQIX | Delaware INST:International Equity | DEGIX | Delaware International Equity-A |
| OIIEX | Delaware Optimum International Equity-I | DPEMX | Delaware Pooled Emerging Markets |
| DPIEX | Delaware Pooled International Equity | DELPX | Delaware Pooled Labor Select Intern'l Eq |
| DFRSX | DFA Asia Pacific SmallCap I | DFCSX | DFA Continental SmallCap I |
| DFCEX | DFA Emerging Markets Core Equity I | DFEMX | DFA Emerging Markets I |
| DFETX | DFA Emerging Markets II | DEMSX | DFA Emerging Markets SmallCap I |
| DFESX | DFA Emerging Markets Social Core Eq | DFEVX | DFA Emerging Markets Value I |
| DFTWX | DFA INST:TA World exUS Core Equity | DFSPX | DFA Intern'l Sustainability Core 1 |
| DFIEX | DFA International Core Equity I | DFITX | DFA International Real Estate I |
| DFISX | DFA International SmallCap I | DISVX | DFA International SmallCap Value I |
| DFIVX | DFA International Value I | DIVTX | DFA International Value II |
| DFVIX | DFA International Value III | DFVFX | DFA International Value IV |
| DFJSX | DFA Japanese SmallCap I | DFALX | DFA LargeCap International I |
| DFHBX | DFA LWAS/Intern'l High Book to Mkt | DFSHX | DFA Selectively Hedged Glbl Fix Inc |
| DTMIX | DFA Tax-Managed International Value | DFUKX | DFA UK SmallCap I |
| DXHLX | Direxion INV:Monthly China Bull 2x | DXDLX | Direxion INV:Monthly Develp Mkts Bull 2x |
| DXESX | Direxion INV:Monthly Emerg Mkts Bear 2x | DXELX | Direxion INV:Monthly Emerg Mkts Bull 2x |
| DXZLX | Direxion INV:Monthly Latin Amer Bull 2x | DXDWX | Direxion INV:Wilshire Dynamic |
| SFGPX | Direxion SER:Spectrum Global Perspective | DODFX | DodgeCox International Stock |
| DOMAX | Domini International Social Equity-A | SBCEX | Dreyfus Boston Co Emerg Mkts Core Eq-I |
| SDIEX | Dreyfus Boston Co Intn'l Core Eq-I | DEAAX | Dreyfus Emerging Asia-A |
| SEOAX | Dreyfus Emerging Markets Opportunity-A | DRFMX | Dreyfus Emerging Markets-A |
| DBPEX | Dreyfus Emerging Markets-B | DCPEX | Dreyfus Emerging Markets-C |
| DRPEX | Dreyfus Emerging Markets-I | DEQAX | Dreyfus Global Equity-A |
| DPCAX | Dreyfus Greater China-A | DPCRX | Dreyfus Greater China-I |
| DIERX | Dreyfus International Equity-I | DIISX | Dreyfus International Stock |
| DVLAX | Dreyfus International Value-A | DREGX | Driehaus Emerging Markets Growth |
| DRIDX | Driehaus International Discovery | DCEMX | Dunham Emerging Markets Stock-C |
| DNEMX | Dunham Emerging Markets Stock-N | AAASX | DWS Alternative Asset Alloc Plus-S |
| DBISX | DWS Diversified Intern'l Equity-A | DBIVX | DWS Diversified Intern'l Equity-S |
| SEKAX | DWS Emerging Markets Equity-A | SEMGX | DWS Emerging Markets Equity-S |
| SERAX | DWS Europe Equity-A | SCGEX | DWS Europe Equity-S |
| SGDAX | DWS Gold & Precious Metals-A | SCGDX | DWS Gold & Precious Metals-S |
| MGINX | DWS INST:Diversified Intn'l Equity | BTAEX | DWS INST:EAFE Equity |
| DNVSX | DWS International Value Opportn-S | SUIAX | DWS International-A |
| SCINX | DWS International-S | SLANX | DWS Latin America Equity-A |
| SLAFX | DWS Latin America Equity-S | HEIAX | Eagle International Equity-A |
| EVASX | EatonVan Asian SmallCap-A | ETEMX | EatonVan Emerging Markets-A |
| EVCGX | EatonVan Greater China Growth-A | ETGIX | EatonVan Greater India-A |
| EMGIX | EatonVan Greater India-B | EITEX | EatonVan INST:Tax-Managed Emerging Mkts |
| EAIEX | EatonVan International Equity-A | EAEMX | EatonVan Structured Emerging Markets-A |
| EIEMX | EatonVan Structured Emerging Markets-I | ETIGX | EatonVan Tax-Managed Intern'l Equity-A |
| EIIPX | EII INST:International Property | ADR-A | ETFINDEX Asia 50 ADR (BLDRS) Index |
| ADR-D | ETFINDEX Develop Mrkts 100 ADR(BLDRS) Ix | DJ-BR | ETFINDEX DJ BRIC 50 China Subindex(iShr) |
| HVO-X | ETFINDEX Emerging Markets(Vang) Index | ADR-E | ETFINDEX Emerging Mrkts 50 ADR(BLDRS) IX |
| ADR-U | ETFINDEX Europe 100 ADR (BLDRS) Index | EKI-X | ETFINDEX Europe 2001 (HLDRS) Index |
| FEZ-X | ETFINDEX Europe 50 Stoxx (stTr) Index | TGJ-X | ETFINDEX Golden Dragn ex China (PwShr)Ix |
| FKJ-X | ETFINDEX Intern'l Div Achvrs (PwShr) Ix | XKH-X | ETFINDEX Market 2000+ (HLDRS) Index |
| WBJ-X | ETFINDEX MSCI Australia (iShr) | INY-X | ETFINDEX MSCI Austria (iShr) |
| INK-X | ETFINDEX MSCI Belgium (iShr) | WWC-X | ETFINDEX MSCI Brazil (iShr) |
| WPB-X | ETFINDEX MSCI Canada (iShr) | EFA-X | ETFINDEX MSCI EAFE (iShr) |
| EEM-X | ETFINDEX MSCI Emerging Market (iShr) | WEM-X | ETFINDEX MSCI EMU (iShr) |
| WBF-X | ETFINDEX MSCI France (iShr) | WDG-X | ETFINDEX MSCI Germany (iShr) |
| INH-X | ETFINDEX MSCI Hong Kong (iShr) | INE-X | ETFINDEX MSCI Italy (iShr) |
| INJ-X | ETFINDEX MSCI Japan (iShr) | INM-X | ETFINDEX MSCI Malaysia (iShr) |
| INW-X | ETFINDEX MSCI Mexico (iShr) | INN-X | ETFINDEX MSCI Netherlands (iShr) |
| EPP-X | ETFINDEX MSCI Pacific ex Japan (iShr) | INR-X | ETFINDEX MSCI Singapore (iShr) |
| EZA-X | ETFINDEX MSCI South Africa (iShr) | WWK-X | ETFINDEX MSCI South Korea (iShr) |
| INP-X | ETFINDEX MSCI Spain (iShr) | WBQ-X | ETFINDEX MSCI Sweden (iShr) |
| INL-X | ETFINDEX MSCI Switzerland (iShr) | WWM-X | ETFINDEX MSCI Taiwan (iShr) |
| INU-X | ETFINDEX MSCI United Kingdom( iS) Index | SVY-X | ETFINDEX Pacific (Vang) Index |
| ILF-X | ETFINDEX S&P 40 Latin America (iShr) | ITF-X | ETFINDEX S&P 150 TOPIX Tokyo (iShr) |
| IEV-X | ETFINDEX S&P 350 Europe(iShr) | RSJ-X | ETFINDEX S&P 500 Equal Weight Ix(Rydx) |
| EAAFX | Evergren Asset Allocation-A | EMGAX | Evergren Emerging Markets Growth-A |
| EMGYX | Evergren Emerging Markets Growth-I | EKZAX | Evergren International Equity-A |
| EKZBX | Evergren International Equity-B | EKZYX | Evergren International Equity-I |
| EKWAX | Evergren Precious Metals-A | EKWBX | Evergren Precious Metals-B |
| EKWYX | Evergren Precious Metals-I | RTR | EXTRADED ADR(RevShr) |
| AFK | EXTRADED Africa Index Fund(MrktV) | MOO | EXTRADED Agribusiness(MrktV) |
| ADRA | EXTRADED Asia 50 ADR(BLDRS) | IFAS | EXTRADED Asia FTSE EPRA/NAR Dev IxFd(iSh |
| PAF | EXTRADED Asia Pac Jap FTSE RAFI(PowSh) | AIA | EXTRADED Asia S&P 50 Index Fund(iShr) |
| FRN | EXTRADED BNY Mellon Frontier Mkts(Claym) | BRF | EXTRADED Brazil SmallCap(MrktV) |
| EEB | EXTRADED BRIC BNY Mellon(Claym) | BIK | EXTRADED BRIC S&P 40(SPDR) |
| TAO | EXTRADED China AlphaShrs Real Estat(Clay | GXC | EXTRADED China S&P(SPDR) |
| HAO | EXTRADED China SmCap AlphaSha IxFd(Claym | FXI | EXTRADED China Xinhua 25 FTSE Ix Fd(iShr |
| FNI | EXTRADED Chindia ISE Index Fund(1Trust) | KOL | EXTRADED Coal(MrktV) |
| GXG | EXTRADED Colombia BolsaFTSE20Inter(GblX) | CZI | EXTRADED Daily China Bear 3x Shares(Dx) |
| CZM | EXTRADED Daily China Bull 3x(Dx) | DZK | EXTRADED Daily Developd Mkts Bull 3x(Dx) |
| EDZ | EXTRADED Daily Emerging Mkts Bear 3x(Dx) | EDC | EXTRADED Daily Emerging Mkts Bull 3x(Dx) |
| LHB | EXTRADED Daily Latin Am Bear 3x Share(Dx | LBJ | EXTRADED Daily Latin Am Bull 3x Share(Dx |
| DTH | EXTRADED DEFA Equity Income(WTree) | DWM | EXTRADED DEFA(WTree) |
| PFA | EXTRADED Develop Int'l Opport Dyn(PowSh) | ADRD | EXTRADED Develop Mkt 100 ADR IxFd(BLDRS) |
| PDN | EXTRADED Develop Mkt ex-US FTSE(PowSh) | PIE | EXTRADED Develop Mkt Tech Lead DWA(PowSh |
| PIZ | EXTRADED Develop Mkt Tech Lead DWA(PowSh | PXF | EXTRADED Develop Mkt US FTSE RAF(PowSh) |
| IFSM | EXTRADED Develop SmCp ex-NAm FTSE IxF(iS | WPS | EXTRADED Developed exUS PropS&P IxFd(iSh |
| FGD | EXTRADED Dividend DJ Glob Sel IxFd(1Trus | EEG | EXTRADED DJ Emerg Mkt Compst Titan(EGSh) |
| EMT | EXTRADED DJ Emerg Mkt Met&Min Titan(EGS) | FEU | EXTRADED DJ Stoxx 50(SPDR) |
| GMF | EXTRADED Emerging Asia PacificS&P(SPDR) | GUR | EXTRADED Emerging Europe S&P(SPDR) |
| GML | EXTRADED Emerging Latin Amer S&P(SPDR) | EWX | EXTRADED Emerging Market SmCap S&P(SPDR) |
| VWO | EXTRADED Emerging Market(Vang) | PXR | EXTRADED Emerging Markets Infrstrc(PowSh |
| GMM | EXTRADED Emerging Markets S&P(SPDR) | PXH | EXTRADED Emerging Markt FTSE RAFI(PowSh) |
| DGS | EXTRADED Emerging Markt SmCap Div(WTree) | ADRE | EXTRADED Emerging Mkt 50 ADR IxFd(BLDRS) |
| EEN | EXTRADED EuroPacific EW BNYMel LDRs(Clay | ADRU | EXTRADED Europe 100 ADR(BLDRS) |
| EKH | EXTRADED Europe 2001(HLDRS) | IFEU | EXTRADED Europe FTSE EPRA/NAR Dev IxF(iS |
| PEF | EXTRADED Europe FTSE RAFI(PowSh) | IEV | EXTRADED Europe Plus S&P 350 Ix Fd(iShr) |
| DFE | EXTRADED Europe SmallCap Dividend(WTree) | FEZ | EXTRADED Europe Stoxx DJ 50(SPDR) |
| VEA | EXTRADED Europe-Pacific(Vang) | FDD | EXTRADED European DJ STOXX Sel Div(1Trus |
| VGK | EXTRADED European(Vang) | VSS | EXTRADED FTSE All-Wrld x-US SmllCp(Vang) |
| VEU | EXTRADED FTSE All-Wrld x-US(Vang) | FCHI | EXTRADED FTSE China Index Fund(iShr) |
| PBD | EXTRADED Global Clean Energy(PowSh) | PKOL | EXTRADED Global Coal(PowSh) |
| DEW | EXTRADED Global Equity Income(WTree) | PTRP | EXTRADED Global ProgressTransport(Powsh) |
| PSTL | EXTRADED Global Steel(PowSh) | PIO | EXTRADED Global Water(PowSh) |
| FAN | EXTRADED Global Wind Energy IxFd(1Trust) | PWND | EXTRADED Global Wind Energy(PowSh) |
| PGJ | EXTRADED Golden Dragon Halt USX Ch(PowSh | MES | EXTRADED Gulf States Index Fund(MrktV) |
| MCRO | EXTRADED Hedge Macro Tracker(IndexIQ) | QAI | EXTRADED Hedge MultiStratTrk(IndexIQ) |
| EPI | EXTRADED India Earnings(WTree) | PIN | EXTRADED India(PowSh) |
| IDX | EXTRADED Indonesia Index Fund(MrktV) | DBN | EXTRADED Intern'l Basic Materials(WTree) |
| IDV | EXTRADED Intern'l Div DJ Sel Ix Fd(iShr) | PID | EXTRADED Intern'l Divdend Achvrs(PowSh) |
| DIM | EXTRADED Intern'l Divdend MidCap(WTree) | DLS | EXTRADED Intern'l Divdend SmallCap(WTree |
| DOO | EXTRADED Intern'l Divdnd ex-Finan(WTree) | DKA | EXTRADED Intern'l Energy(WTree) |
| HEDJ | EXTRADED Intern'l Hedged Equity(WTree) | DOL | EXTRADED Intern'l LargeCap Divdnd(WTree) |
| RWX | EXTRADED Intern'l Real Es DJ Wilsh(SPDR) | DRW | EXTRADED Intern'l Real Estate(WTree) |
| DWX | EXTRADED Intern'l S&P Dividen(SPDR) | MDD | EXTRADED Intern'l S&P MidCap(SPDR) |
| GWX | EXTRADED Intern'l SmallCap S&P(SPDR) | XGC | EXTRADED Intern'l SmCap BNY Mellon(Claym |
| DBU | EXTRADED Intern'l Utilities(WTree) | SCHF | EXTRADED International Equity(Schwb) |
| FLM | EXTRADED ISE Glob Eng&ConstrInFd(1Trust) | JVS | EXTRADED Islamic Markt Intern'l DJ(JETS) |
| PJO | EXTRADED Japan FTSE RAFI(PowSh) | JPP | EXTRADED Japan Russell/Nmra PRIME(SPDR) |
| DFJ | EXTRADED Japan SmallCap Dividends(WTree) | DXJ | EXTRADED Japan Total Dividend(WTree) |
| JSC | EXTRADED JapanRussell/Nmra SmallCap(SPDR | ILF | EXTRADED Latin America S&P 40 Ix Fd(iShr |
| MKH | EXTRADED Market 2000+(HLDRS) | MXI | EXTRADED Materials S&P Global Ix Fd(iShr |
| PMNA | EXTRADED MENA Frontier Counties(PowSh) | GULF | EXTRADED Middle East Dividend(WTree) |
| CWI | EXTRADED MSCI ACWI ex-US(SPDR) | EPU | EXTRADED MSCI All Peru Capped IxFd(iShr) |
| AAXJ | EXTRADED MSCI AllCntry Asia x-Jap IxF(iS | ACWX | EXTRADED MSCI AllCntry Wld x-US Ix Fd(iS |
| EWA | EXTRADED MSCI Australia Index Fund(iShr) | EWO | EXTRADED MSCI Austria Index Fund(iShr) |
| EWK | EXTRADED MSCI Belgium Invest Mkt IxFd(iS | EWZ | EXTRADED MSCI Brazil Index Fund(iShr) |
| BKF | EXTRADED MSCI BRIC Index Fund(iShr) | EWC | EXTRADED MSCI Canada Index Fund(iShr) |
| ECH | EXTRADED MSCI Chile Invest Mkt Ix Fd(iSh | EFA | EXTRADED MSCI EAFE Index Fund(iShr) |
| SCZ | EXTRADED MSCI EAFE SmallCap Ix Fd(iShr) | EEM | EXTRADED MSCI Emerging Markt Ix Fd(iShr) |
| ESR | EXTRADED MSCI Emg Mkt Eastrn Eur IxFd(iS | EZU | EXTRADED MSCI EMU Index Fund(iShr) |
| EWQ | EXTRADED MSCI France Index Fund(iShr) | EWG | EXTRADED MSCI Germany Index Fund(iShr) |
| EWH | EXTRADED MSCI Hong Kong Index Fund(iShr) | INP | EXTRADED MSCI India IndexSM ETN(iPath) |
| EFG | EXTRADED MSCI Intern'l Growth Ix Fd(iShr | EFV | EXTRADED MSCI Intern'l Value Ix Fd(iShr) |
| EIS | EXTRADED MSCI Israel Cap InvstMk IxFd(iS | EWI | EXTRADED MSCI Italy Index Fund(iShr) |
| EWJ | EXTRADED MSCI Japan Index Fund(iShr) | SCJ | EXTRADED MSCI Japan SmallCap Ix Fd(iShr) |
| TOK | EXTRADED MSCI Kokusai Index Fund(iShr) | EWM | EXTRADED MSCI Malaysia Indes Fund(iShr) |
| EWW | EXTRADED MSCI Mexico Invst Mkt Ix Fd(iSh | EWN | EXTRADED MSCI Netherlands Inv Mk IxFd(iS |
| EPP | EXTRADED MSCI Pacific x-Japan IxFd(iShr) | EWS | EXTRADED MSCI Singapore Index Fund(iShr) |
| EZA | EXTRADED MSCI South Africa Index Fd(iShr | EWY | EXTRADED MSCI South Korea Index Fd(iShr) |
| EWP | EXTRADED MSCI Spain Index Fund(iShr) | EWD | EXTRADED MSCI Sweden Index Fund(iShr) |
| EWL | EXTRADED MSCI Switzerland Index Fd(iShr) | EWT | EXTRADED MSCI Taiwan Index Fund(iShr) |
| THD | EXTRADED MSCI Thailand Invst Mk IxFd(iSh | TUR | EXTRADED MSCI Turkey Invest Mkt IxFd(iSh |
| EWU | EXTRADED MSCI United Kingdom Ix Fd(iShr) | GXF | EXTRADED Nordic 30 FTSE(Gblx) |
| NLR | EXTRADED Nuclear Energy(MrktV) | DND | EXTRADED Pacific x-Japan Divdend(WTree) |
| DNH | EXTRADED Pacific x-Japan Eq Inc(WTree) | VPL | EXTRADED Pacific(Vang) |
| IFGL | EXTRADED RE FTSE EPRA/NAR Dev xUS IxF(iS | ROB | EXTRADED Robb Report Glbl Luxur IxF(Clay |
| RSX | EXTRADED Russia(MrktV) | EMIF | EXTRADED S&P Emerg Mkts Infrast IxFd(iSh |
| GAF | EXTRADED S&P Emerging MidEast/Afri(SPDR) | NUCL | EXTRADED S&P Global Nuclear Index Fd(iSh |
| IGF | EXTRADED S&P Globl Infrastruct Ix Fd(iSh | IPD | EXTRADED S&P Intn'l Consumer Dscrt(SPDR) |
| IRV | EXTRADED S&P Intn'l Materials Sect(SPDR) | IPK | EXTRADED S&P Intn'l Technology(SPDR) |
| EFZ | EXTRADED Short MSCI EAFE(ProShr) | EUM | EXTRADED Short MSCI Emerging Mkt(ProShr) |
| INDY | EXTRADED SP India Nifty 50 Index Fd(iShr | TBH | EXTRADED Telecomm Brasileiras SA |
| ITF | EXTRADED Topix S&P 150 Ix Fd(iShr) | XPP | EXTRADED Ultra FTSEXinhuaChina25(ProShr) |
| EFO | EXTRADED Ultra MSCI EAFE(ProShr) | EET | EXTRADED Ultra MSCI EmergingMkts(ProShr) |
| EZJ | EXTRADED Ultra MSCI Japan(ProShr) | UWC | EXTRADED Ultra Russell 3000(ProShr) |
| FXP | EXTRADED UltraShort FTSE/XinCh25(ProShr) | BZQ | EXTRADED UltraShort MSCI Brazil(ProShr) |
| EFU | EXTRADED UltraShort MSCI EAFE(ProShr) | EEV | EXTRADED UltraShort MSCI Emerge(ProShr) |
| EPV | EXTRADED UltraShort MSCI Europe(ProShr) | EWV | EXTRADED UltraShort MSCI Japan(ProShr) |
| SMK | EXTRADED UltraShort MSCI Mex InvMk(ProSh | JPX | EXTRADED UltraShort MSCI Pac XJap(ProShr |
| CGW | EXTRADED Water S&P Global Index Fd(Claym | DNL | EXTRADED World ex-US Growth(WTree) |
| GWL | EXTRADED World ex-US S&P(SPDR) | CRO | EXTRADED Zacks Country Rotation(Claym) |
| RIMAX | Federatd InterContinental-A | FGFAX | Federatd International Leaders-A |
| ISCAX | Federatd International Small/MidCap-A | ISCBX | Federatd International Small/MidCap-B |
| ISCCX | Federatd International Small/MidCap-C | FACNX | FidAdvis Canada-A |
| FBCNX | FidAdvis Canada-B | FCCNX | FidAdvis Canada-C |
| FICCX | FidAdvis Canada-I | FTCNX | FidAdvis Canada-T |
| FHKAX | FidAdvis China Region-A | FHKBX | FidAdvis China Region-B |
| FCHKX | FidAdvis China Region-C | FHKTX | FidAdvis China Region-T |
| FDVAX | FidAdvis Diversified International-A/731 | FDIBX | FidAdvis Diversified International-B/732 |
| FADCX | FidAdvis Diversified International-C/733 | FDVIX | FidAdvis Diversified International-I/734 |
